Current Spot
$678.80
Base Path by Jan 31, 2027
$740.37
Bear 68%
$626.80
Bull 68%
$877.74
68% Range Width
33.9%
| Date | Bear 99.7% | Bear 95% | Bear 68% | Base | Bull 68% | Bull 95% | Bull 99.7% |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | $624.54 | $641.31 | $657.86 | $675.41 | $693.49 | $711.57 | $731.00 |
| 2026-08-16 | $601.34 | $626.30 | $651.31 | $678.26 | $706.48 | $735.15 | $766.49 |
| 2026-08-23 | $582.23 | $613.03 | $644.28 | $678.36 | $714.48 | $751.65 | $792.80 |
| 2026-08-30 | $562.71 | $597.80 | $633.75 | $673.36 | $715.78 | $759.88 | $809.22 |
| 2026-09-06 | $549.96 | $588.82 | $628.99 | $673.62 | $721.87 | $772.48 | $829.62 |
| 2026-09-13 | $541.44 | $583.76 | $627.85 | $677.23 | $731.04 | $787.96 | $852.76 |
| 2026-09-20 | $537.07 | $582.79 | $630.75 | $684.87 | $744.30 | $807.62 | $880.29 |
| 2026-09-27 | $533.25 | $582.09 | $633.68 | $692.28 | $757.07 | $826.61 | $907.00 |
| 2026-10-04 | $527.49 | $578.98 | $633.71 | $696.27 | $765.89 | $841.11 | $928.64 |
| 2026-10-11 | $524.82 | $579.10 | $637.11 | $703.83 | $778.54 | $859.77 | $954.91 |
| 2026-10-18 | $517.64 | $573.96 | $634.48 | $704.47 | $783.31 | $869.52 | $971.12 |
| 2026-10-25 | $510.66 | $568.83 | $631.68 | $704.74 | $787.50 | $878.49 | $986.36 |
| 2026-11-01 | $503.45 | $563.42 | $628.54 | $704.65 | $791.34 | $887.20 | $1,001.50 |
| 2026-11-08 | $499.19 | $561.21 | $628.90 | $708.43 | $799.51 | $900.79 | $1,022.26 |
| 2026-11-15 | $492.88 | $556.51 | $626.30 | $708.71 | $803.58 | $909.63 | $1,037.52 |
| 2026-11-22 | $483.29 | $547.89 | $619.07 | $703.50 | $801.18 | $910.91 | $1,043.93 |
| 2026-11-29 | $477.63 | $543.64 | $616.71 | $703.79 | $805.01 | $919.29 | $1,058.55 |
| 2026-12-06 | $474.45 | $542.17 | $617.45 | $707.58 | $812.85 | $932.30 | $1,078.58 |
| 2026-12-13 | $474.12 | $543.92 | $621.87 | $715.61 | $825.63 | $951.07 | $1,105.49 |
| 2026-12-20 | $473.73 | $545.55 | $626.09 | $723.39 | $838.12 | $969.55 | $1,132.15 |
| 2026-12-27 | $471.22 | $544.63 | $627.30 | $727.59 | $846.37 | $983.05 | $1,152.97 |
| 2027-01-03 | $471.10 | $546.48 | $631.70 | $735.53 | $859.05 | $1,001.85 | $1,180.22 |
| 2027-01-10 | $466.70 | $543.20 | $630.02 | $736.21 | $863.06 | $1,010.34 | $1,195.11 |
| 2027-01-17 | $462.23 | $539.75 | $628.06 | $736.49 | $866.55 | $1,018.17 | $1,209.23 |
| 2027-01-24 | $457.42 | $535.94 | $625.73 | $736.39 | $869.69 | $1,025.75 | $1,223.28 |
| 2027-01-31 | $455.09 | $535.03 | $626.80 | $740.37 | $877.74 | $1,039.26 | $1,244.66 |
The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.
The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.