QTUM SARIMAX Forecast: Bear / Base / Bull Scenario Ladder

Current Spot

$140.80

Base Path by Jan 31, 2027

$176.80

Bear 68%

$123.35

Bull 68%

$272.89

68% Range Width

84.6%

Raw Forecast Scenario Matrix

Date Bear 99.7% Bear 95% Bear 68% Base Bull 68% Bull 95% Bull 99.7%
2026-08-09 $122.68 $128.69 $134.86 $141.68 $149.03 $156.71 $165.36
2026-08-16 $114.29 $122.99 $132.27 $142.95 $154.95 $168.07 $183.59
2026-08-23 $109.00 $119.52 $131.07 $144.76 $160.68 $178.72 $200.92
2026-08-30 $103.51 $115.14 $128.18 $144.02 $162.92 $184.99 $213.05
2026-09-06 $99.86 $112.47 $126.88 $144.75 $166.59 $192.78 $227.13
2026-09-13 $97.58 $111.16 $126.95 $146.92 $171.89 $202.60 $244.12
2026-09-20 $95.73 $110.18 $127.25 $149.25 $177.33 $212.73 $262.01
2026-09-27 $93.94 $109.14 $127.36 $151.22 $182.30 $222.39 $279.79
2026-10-04 $92.82 $108.82 $128.27 $154.17 $188.57 $234.00 $300.93
2026-10-11 $90.61 $107.02 $127.21 $154.45 $191.25 $240.81 $315.68
2026-10-18 $87.91 $104.48 $125.07 $153.19 $191.71 $244.49 $326.00
2026-10-25 $86.71 $103.80 $125.27 $154.99 $196.38 $254.25 $346.00
2026-11-01 $85.16 $102.81 $125.29 $156.91 $201.85 $266.28 $371.86
2026-11-08 $83.52 $101.67 $125.08 $158.54 $207.06 $278.41 $399.38
2026-11-15 $82.19 $100.86 $125.26 $160.68 $213.10 $292.19 $431.13
2026-11-22 $79.89 $98.65 $123.41 $159.82 $214.56 $298.90 $451.42
2026-11-29 $78.34 $97.39 $122.80 $160.67 $218.61 $309.94 $480.61
2026-12-06 $77.47 $97.00 $123.35 $163.20 $225.36 $325.87 $520.82
2026-12-13 $76.71 $96.71 $124.03 $165.92 $232.52 $343.05 $565.83
2026-12-20 $75.86 $96.27 $124.44 $168.23 $239.14 $359.81 $612.51
2026-12-27 $75.40 $96.35 $125.58 $171.68 $247.82 $381.01 $672.09
2027-01-03 $74.06 $95.12 $124.75 $172.01 $251.25 $392.81 $712.85
2027-01-10 $72.28 $93.21 $122.85 $170.53 $251.44 $398.49 $740.31
2027-01-17 $71.58 $92.82 $123.19 $172.64 $257.99 $416.99 $801.95
2027-01-24 $70.65 $92.22 $123.39 $174.89 $265.61 $439.72 $883.24
2027-01-31 $69.62 $91.46 $123.35 $176.80 $272.89 $462.98 $973.65

SARIMAX Forecasting Methodology

The forecast engine resamples daily prices into weekly structure, stabilizes variance through Box-Cox transformation, fits a SARIMAX trend model, then converts the forecast and confidence intervals back into price space. The log-scale y-axis uses a fixed clean tick ladder so the chart reads consistently across low-priced and high-priced equities.

The 68% band is the primary operating range; the 95% and 99.7% bands are wider stress envelopes for unusually strong regime outcomes.